Kia Soul![]() | ![]() | Kia Forte5![]() |
Kia makes a number of fun and affordable small cars and SUVs that come with sporty styling and modern features. Two of our favorites are the new Kia Soul and Kia Forte5. If you are thinking of getting a new small crossover or hatchback, and are curious which of these Kia models makes the most sense for your needs and budget, our comparison will help. After reading, head over to our new vehicle inventory to pick out your chosen model, or call (866) 825-9532 to speak to a Kia specialist at our dealership in Springfield, MO.
2018 Kia Soul vs. 2018 Kia Forte5: General Information
Model | 2018 Kia Soul | 2018 Kia Forte5 |
Classification | Compact Crossover | Compact Hatchback |
MSRP | $16,200 | $18,300 |
Trims | Base, +, ! | LX, EX, SX |
2018 Kia Soul vs. 2018 Kia Forte5: Engine Specs and Dimensions
There are several different engine options available between the Soul and Forte5, including a shared turbocharged engine. Overall, the Soul offers better visibility, while the Forte5 is a bit sportier with quick acceleration.
Model | 2018 Kia Soul | 2018 Kia Forte5 |
Engine | 130 HP 1.6L I4 | 161 HP 2.0L I4 | 201 HP 1.6L Turbo I4 | 164 HP 2.0L I4 | 201 HP 1.6L Turbo I4 |
Fuel Economy | Up to 26 MPG city/31 MPG highway | Up to 25 MPG city/34 MPG highway |
Fuel Tank Capacity | 13.2 gal. | 14.2 gal. |
Cargo Volume | 24.2 cu. ft. (rear)/61.3 cu. ft. (total) | 23.2 cu. ft. |
2018 Kia Soul vs. 2018 Kia Forte5: Popular Features
Many of today's modern automotive comforts can be had in either the Kia Soul crossover or Forte5 hatchback. If you are seeking a specific feature in your new car, just search for it in the list below.
Model | 2018 Kia Soul | 2018 Kia Forte5 |
Sunroof | Optional in + and ! | Optional in EX and SX |
Rear Spoiler | Not Available | Standard |
Paddle Shifters | Not Available | Standard in SX |
Rearview Camera | Optional in Base, Standard in + and ! | Optional in LX, Standard in EX and SX |
Bluetooth® | Standard | Standard |
Android Autoâ„¢/Apple CarPlayâ„¢ | Optional in Base, Standard in + and ! | Optional in LX, Standard in EX and SX |
Speaker Lights | Optional in + and ! | Not Available |
Blind Spot Detection | Optional in + and ! | Optional in EX and SX |
Leather Seats | Optional in + | Standard in EX and SX |
Heated Seats | Optional in + and ! | Standard in EX and SX (front only) |
Ventilated Seats | Optional in + (front only) | Optional in EX and SX (front only) |
Test Drive a Kia Hatchback or SUV Today in Springfield, MO
Do you know yet whether you prefer to take home a new 2018 Kia Soul or 2018 Kia Forte5? Come visit Youngblood Kia in Springfield, MO. You can get a look and feel for these models first hand by taking a test drive. To schedule one, just call  (866) 825-9532 or fill out our contact form.